Printer iconPrint View

List of Auctions for C07 - Beauxbatons costume

Display options:
Sort by:
Show:
Show:
Auction # End Date Price Comments
220816450240 24/07/2011 US$ 15.51 (No comments) View
130213218151 13/04/2008 US$ 202.50 Variant - Swatch is the white fabric used in the C14 Karkaroff Yule Ball costume card View
250046250883 11/11/2006 US$ 11.99 Gray-blue View
250019977950 10/11/2006 US$ 20.88 BIN - Gray-blue View
160047231574 08/11/2006 US$ 5.77 Variant - Gray-blue - Swatch has a small portion of seam on it. View
200040015744 30/10/2006 US$ 6.19 Gray-blue View
6242325335 26/10/2006 US$ 20.74 BIN - Gray-blue View
120044311515 25/10/2006 US$ 19.99 Variant - BIN - Gray-blue swatch with two thin strips, one red, one gold View
250019977908 17/10/2006 US$ 24.26 BIN - Dark blue View
300034586608 09/10/2006 US$ 4.99 Gray-blue View
220033624756 07/10/2006 US$ 14.95 BIN - Dark blue View
200031543768 01/10/2006 US$ 9.99 Gray-blue View
140031339027 25/09/2006 US$ 8.50 Dark blue View
140031338372 25/09/2006 US$ 5.50 Gray-blue View
140030792656 24/09/2006 US$ 5.95 Gray-blue View
250028358270 18/09/2006 US$ 8.61 Dark blue View
250024676766 11/09/2006 US$ 7.81 Dark blue View
220022443842 05/09/2006 US$ 8.25 Gray-blue View
150026747848 01/09/2006 US$ 9.95 Dark blue View
150026324751 27/08/2006 US$ 6.99 Dark blue View
270016941905 14/08/2006 US$ 9.38 Gray blue View
140017982952 14/08/2006 US$ 9.46 Dark blue View
250013390364 09/08/2006 US$ 12.28 Gray blue View
250013390940 09/08/2006 US$ 12.28 Dark blue View
150017506289 07/08/2006 US$ 6.53 Blue View
170011288843 30/07/2006 US$ 7.19 Gray blue View
260013140879 30/07/2006 US$ 13.50 Gray blue View
250012163872 28/07/2006 US$ 15.49 Dark blue View
140010783942 28/07/2006 US$ 9.95 Gray blue View
150014191102 25/07/2006 US$ 7.19 Dark blue View
110010065075 23/07/2006 US$ 6.20 Dark blue View
190008513266 23/07/2006 US$ 14.78 Gray blue View
300003112066 10/07/2006 US$ 6.85 Gray blue View
300004629090 08/07/2006 US$ 16.50 Gray blue View
300003112132 07/07/2006 US$ 6.48 Gray blue View
170002788945 05/07/2006 US$ 7.40 Gray blue View
300003112097 05/07/2006 US$ 10.09 Gray blue View
300003112083 03/07/2006 US$ 8.65 Gray blue View
6284858334 04/06/2006 US$ 12.25 Grey blue View
6285178284 03/06/2006 US$ 4.86 Dark blue View
6284593530 03/06/2006 US$ 9.39 Dark blue View
6278256072 17/05/2006 US$ 12.23 Gray-blue View
6279125487 14/05/2006 US$ 10.00 Dark blue View
6278331288 14/05/2006 US$ 12.49 Dark blue View
6054777907 29/04/2006 US$ 12.90 BIN - Dark blue View
6272197852 22/04/2006 US$ 9.95 Gray-blue View
6272708654 22/04/2006 US$ 11.69 Gray-blue View
6272708635 22/04/2006 US$ 11.69 Dark blue View
6271476047 17/04/2006 US$ 12.50 Dark blue View
6271475520 17/04/2006 US$ 20.99 Gray-blue View
6271455662 15/04/2006 US$ 9.38 Dark blue View
6270386657 13/04/2006 US$ 7.99 Dark blue View
6268375040 06/04/2006 US$ 13.99 Gray-blue View
6265838857 02/04/2006 US$ 7.13 Gray-blue View
6266226771 27/03/2006 US$ 8.99 Gray-blue View
6261980006 24/03/2006 US$ 7.45 Variant - Gray-blue - Swatch has a pronounced vertical crease View
6262870462 19/03/2006 US$ 9.00 Gray-blue View
6261980913 18/03/2006 US$ 7.19 Dark blue View
6261834036 14/03/2006 US$ 8.76 Dark blue View
6260127253 12/03/2006 US$ 13.49 Gray-blue View
6260105506 12/03/2006 US$ 12.50 Dark blue View
6254792343 12/03/2006 US$ 10.00 BIN - Gray-blue View
6259712315 09/03/2006 US$ 11.22 Gray-blue View
6259326851 06/03/2006 US$ 13.94 Dark blue? Picture shows a gray-blue swatch, but auction description says dark. View
6258083911 06/03/2006 US$ 6.51 Dark blue View
6259094899 04/03/2006 US$ 15.00 BIN - Gray-blue View
6256686578 02/03/2006 US$ 20.24 Dark blue View
6256686564 02/03/2006 US$ 11.93 Gray-blue View
6255728784 26/02/2006 US$ 8.83 Dark blue View
6254405890 25/02/2006 US$ 8.71 Gray-blue View
6253666503 22/02/2006 US$ 11.33 Dark blue View
6253666444 22/02/2006 US$ 12.20 Gray-blue View
6256129240 22/02/2006 US$ 13.03 Gray-blue View
6253737604 19/02/2006 US$ 20.50 Dark blue View
6253699206 19/02/2006 US$ 8.53 Dark blue View
6253660912 19/02/2006 US$ 6.50 Gray-blue View
6253133386 18/02/2006 US$ 10.42 Gray-blue View
6252503727 15/02/2006 US$ 19.99 Gray-blue, very low number View
6251640884 12/02/2006 US$ 5.77 Gray-blue View
6250503257 08/02/2006 US$ 9.95 Gray-blue View
6251595849 06/02/2006 US$ 15.07 Gray-blue View
6249574923 05/02/2006 US$ 10.50 (No comments) View
6248540401 02/02/2006 US$ 10.70 Dark blue View
6250230048 01/02/2006 US$ 10.99 BIN - Gray-blue, low number View
6249295511 29/01/2006 US$ 18.99 BIN - Gray-blue View
6248042022 29/01/2006 US$ 9.99 Gray-blue View
6248611452 29/01/2006 US$ 7.72 Dark blue View
6247151808 28/01/2006 US$ 7.76 Dark blue View
6248895650 28/01/2006 US$ 10.02 Gray-blue View
6246616946 26/01/2006 US$ 9.95 Gray-blue View
6245720047 24/01/2006 US$ 9.50 Gray-blue View
6245766857 23/01/2006 US$ 8.00 Gray-blue View
6247432073 23/01/2006 US$ 9.71 Gray-blue View
6245623710 23/01/2006 US$ 10.40 Dark blue View
6245502765 22/01/2006 US$ 15.50 Dark blue View
6245491803 22/01/2006 US$ 11.99 Gray-blue View
6243311269 15/01/2006 US$ 7.54 Dark blue View
6243309372 15/01/2006 US$ 13.00 Dark blue View
6243291340 15/01/2006 US$ 18.27 Gray-blue View
6243929987 11/01/2006 US$ 13.00 BIN - Gray-blue View
6243043297 10/01/2006 US$ 13.00 BIN - Dark blue View
6241763863 10/01/2006 US$ 16.00 Dark blue View
6241866068 10/01/2006 US$ 12.05 Dark blue View
6241581996 09/01/2006 US$ 14.05 Dark blue View
6241581566 09/01/2006 US$ 14.26 Dark blue View
6240430667 08/01/2006 US$ 8.84 Gray-blue View
6240003721 07/01/2006 US$ 8.84 Dark blue View
6240804374 06/01/2006 US$ 9.95 Gray-blue View
6240629442 06/01/2006 US$ 10.45 Gray-blue View
6239472266 03/01/2006 US$ 17.40 Dark blue View
6238996462 02/01/2006 US$ 12.83 Gray-blue View
6238637957 01/01/2006 US$ 17.88 Gray-blue View
6237964281 27/12/2005 US$ 29.95 Dark blue View
6237782386 26/12/2005 US$ 19.95 BIN - Gray-blue, very low number View
6237765757 26/12/2005 US$ 22.17 Dark blue View
6238528950 26/12/2005 US$ 11.49 Dark blue View
6237613906 26/12/2005 US$ 9.99 Gray-blue View
6236245669 20/12/2005 US$ 13.17 Dark blue View
6236245652 20/12/2005 US$ 11.70 Gray-blue View
6235589686 20/12/2005 US$ 15.50 Gray-blue View
6235727015 19/12/2005 US$ 9.99 Gray-blue View
6235598289 19/12/2005 US$ 14.95 Gray-blue, low number View
6234924141 19/12/2005 US$ 9.99 Gray-blue, low number View
6234923757 19/12/2005 US$ 12.00 Dark blue View
6236901353 18/12/2005 US$ 11.50 Dark blue View
6235813129 18/12/2005 US$ 8.50 Dark blue View
6235804779 18/12/2005 US$ 9.99 Gray-blue View
6235582434 18/12/2005 US$ 10.38 Gray-blue View
6235569754 18/12/2005 US$ 10.40 Gray-blue View
6235397929 17/12/2005 US$ 13.79 Gray-blue View
6234940556 16/12/2005 US$ 10.50 Dark blue View
6235724216 16/12/2005 US$ 19.60 Dark blue View
6235043539 16/12/2005 US$ 9.99 Gray-blue View
6235021720 14/12/2005 US$ 10.45 Dark blue View
6232186013 12/12/2005 US$ 14.55 Gray-blue View
6232185999 12/12/2005 US$ 10.49 Dark blue View
6234384984 12/12/2005 US$ 8.50 Gray-blue View
6233087487 11/12/2005 US$ 8.84 Gray-blue View
6234521004 11/12/2005 US$ 9.99 Dark blue View
6233358445 11/12/2005 US$ 15.93 Dark blue View
6233395273 11/12/2005 US$ 9.99 Gray-blue View
6231938386 10/12/2005 US$ 18.60 Dark Blue View
6232588130 09/12/2005 US$ 10.50 Dark blue View
6233315014 09/12/2005 US$ 39.86 Dark blue View
6232711612 09/12/2005 US$ 11.00 Dark blue View
6233486644 09/12/2005 US$ 8.50 Gray-blue View
6232034671 08/12/2005 US$ 10.50 (No comments) View
6232773153 08/12/2005 US$ 9.74 Gray-blue View
6232773456 08/12/2005 US$ 8.77 Dark blue View
6233710776 08/12/2005 US$ 19.01 Dark blue - swatch has a wrinkle in it View
6232392726 08/12/2005 US$ 19.95 Gray-blue - Very low number View
6232027335 07/12/2005 US$ 9.99 (No comments) View
6230835275 07/12/2005 US$ 17.38 (No comments) View
6231871635 07/12/2005 US$ 19.06 (No comments) View
6231879359 07/12/2005 US$ 9.99 (No comments) View
6232702260 07/12/2005 US$ 10.50 Gray-blue View
6232724238 07/12/2005 US$ 11.50 Gray-blue View
6232216530 06/12/2005 US$ 10.50 Dark blue View
6231689077 06/12/2005 US$ 17.51 (No comments) View
6232376199 06/12/2005 US$ 19.99 BIN - Gray-blue View
6231215753 05/12/2005 US$ 9.99 Gray-blue View
6231215738 05/12/2005 US$ 16.05 Dark blue View
6232815878 04/12/2005 US$ 10.51 Gray-blue View
6231020285 04/12/2005 US$ 10.06 Dark blue View
6231592926 04/12/2005 US$ 21.60 Gray-blue View
6231592894 04/12/2005 US$ 9.52 Dark blue View
6232773058 03/12/2005 US$ 17.30 BIN - Gray-blue View
6232036266 03/12/2005 US$ 9.99 Dark blue View
6231440092 02/12/2005 US$ 14.95 BIN - Gray-blue View
6231118995 02/12/2005 US$ 16.83 Dark blue View
6231116694 02/12/2005 US$ 11.00 (No comments) View
6231097732 02/12/2005 US$ 9.99 Gray-blue View
6231097098 02/12/2005 US$ 9.99 Gray-blue View
6230603615 01/12/2005 US$ 21.61 Blue-gray View
6231096217 30/11/2005 US$ 9.99 Dark blue View
6229735365 30/11/2005 US$ 18.48 Gray-blue View
6229631527 30/11/2005 US$ 12.50 Gray-blue View
6229684502 30/11/2005 US$ 17.59 Dark blue View
6230031070 29/11/2005 US$ 9.99 Gray-blue View
6231604960 29/11/2005 US$ 21.95 BIN - Gray-blue View
6230972725 29/11/2005 US$ 24.09 BIN - Gray-blue View
6231440093 28/11/2005 US$ 14.95 BIN - Gray-blue View
6229721088 28/11/2005 US$ 14.95 BIN - Gray-blue View
6230812080 28/11/2005 US$ 17.13 BIN - Gray-blue View
6228882910 28/11/2005 US$ 19.50 Gray-blue View
6230239029 28/11/2005 US$ 17.13 BIN - Dark blue View
6229095081 28/11/2005 US$ 16.06 Dark blue View
6230164348 27/11/2005 US$ 10.50 Gray-blue View
6230623504 27/11/2005 US$ 14.95 BIN - Gray-blue View
6228309473 27/11/2005 US$ 19.95 Dark blue View
6230623496 26/11/2005 US$ 19.95 BIN - Dark blue View
6229721099 25/11/2005 US$ 14.95 BIN - Gray-blue View
6228758783 25/11/2005 US$ 16.50 Gray-blue View
6229037975 24/11/2005 US$ 17.49 Gray-blue View
6016405984 24/11/2005 US$ 22.11 Variant - BIN - Wrinkled soft pale blue material View
6227868612 22/11/2005 US$ 20.50 Gray-blue View
6229093091 22/11/2005 US$ 19.95 BIN - Dark blue View
6229063750 22/11/2005 US$ 24.99 Low number, dark blue View
6227807830 22/11/2005 US$ 10.50 Dark blue View
6229248126 22/11/2005 US$ 14.95 BIN - Gray-blue View
6229248117 22/11/2005 US$ 14.95 BIN - Gray-blue View
6229093114 21/11/2005 US$ 19.95 BIN - Dark blue View
6227988115 21/11/2005 US$ 24.99 Dark blue View
6228066014 21/11/2005 US$ 22.07 Dark blue View
6229093154 21/11/2005 US$ 14.95 BIN - Gray-blue View
6229093179 21/11/2005 US$ 14.95 BIN - Gray-blue View