Printer iconPrint View

List of Auctions for Goblet of Fire Update Sealed Box

Display options:
Sort by:
Show:
Show:
Auction # End Date Price Comments
330167577902 13/01/2008 US$ 75.00 (No comments) View
130045786311 15/11/2006 US$ 52.99 BIN - 2 boxes sold View
300046805995 12/11/2006 US$ 32.99 (No comments) View
220044330662 08/11/2006 US$ 46.99 (No comments) View
220038796273 05/11/2006 US$ 59.99 BIN View
260047736540 05/11/2006 US$ 46.00 (No comments) View
220041430952 01/11/2006 US$ 52.69 (No comments) View
130040774176 01/11/2006 US$ 52.99 BIN - 2 boxes sold View
260043582383 29/10/2006 US$ 46.00 BIN - 9 boxes sold View
300034802313 27/10/2006 US$ 58.99 BIN - 2 boxes sold View
170033107516 24/10/2006 US$ 65.00 BIN View
250040752574 24/10/2006 US$ 65.61 BIN View
330039278733 21/10/2006 US$ 43.30 (No comments) View
260039750736 18/10/2006 US$ 52.99 BIN View
250038071227 18/10/2006 US$ 55.93 (No comments) View
180037035016 16/10/2006 US$ 48.00 (No comments) View
330037014807 14/10/2006 US$ 51.94 (No comments) View
330034753343 07/10/2006 US$ 50.52 (No comments) View
300034191511 04/10/2006 US$ 40.01 (No comments) View
290032424441 04/10/2006 US$ 55.99 BIN View
140034904745 02/10/2006 US$ 48.00 (No comments) View
110037664137 02/10/2006 US$ 46.68 (No comments) View
180032589912 02/10/2006 US$ 45.00 (No comments) View
110036865018 30/09/2006 US$ 46.76 (No comments) View
330032412996 30/09/2006 US$ 76.74 (No comments) View
260033473916 29/09/2006 US$ 51.99 BIN - 6 boxes sold View
300029968228 24/09/2006 US$ 61.23 (No comments) View
330029401475 23/09/2006 US$ 62.74 (No comments) View
230030768988 22/09/2006 US$ 54.00 (No comments) View
230030768672 22/09/2006 US$ 54.00 (No comments) View
6276501950 21/09/2006 US$ 65.00 BIN View
290027399706 21/09/2006 US$ 52.99 BIN - 3 boxes sold View
250031333349 21/09/2006 US$ 66.30 BIN View
250031332484 21/09/2006 US$ 66.30 BIN View
250031327854 21/09/2006 US$ 66.30 BIN View
130016190446 20/09/2006 US$ 59.99 BIN View
180028479125 20/09/2006 US$ 52.00 (No comments) View
6286554756 13/09/2006 US$ 80.52 BIN - UK seller View
110028168921 11/09/2006 US$ 59.99 BIN View
260027066104 10/09/2006 US$ 53.99 BIN - 6 boxes sold View
330024878290 10/09/2006 US$ 52.31 (No comments) View
290022808380 07/09/2006 US$ 52.99 BIN - 2 boxes sold View
330022487014 03/09/2006 US$ 63.84 (No comments) View
300022418577 03/09/2006 US$ 58.99 BIN - 2 boxes sold View
6282969852 01/09/2006 US$ 61.95 BIN - 3 boxes sold View
330020335790 27/08/2006 US$ 59.65 (No comments) View
290023348577 27/08/2006 US$ 75.99 BIN View
270020244264 26/08/2006 US$ 54.00 (No comments) View
290017689274 24/08/2006 US$ 60.99 BIN View
110016049688 23/08/2006 US$ 59.99 BIN - 4 boxes sold View
250019764298 21/08/2006 US$ 59.00 BIN View
6286272723 21/08/2006 US$ 58.00 BIN - 3 boxes sold View
260021227658 20/08/2006 US$ 63.00 (No comments) View
250019370030 19/08/2006 US$ 59.00 BIN View
260018280082 13/08/2006 US$ 53.99 (No comments) View
6284011570 11/08/2006 US$ 59.95 BIN - 4 boxes sold View
230014900967 10/08/2006 US$ 55.99 BIN - 2 boxes sold View
260014931838 09/08/2006 US$ 50.00 Best Offer View
250013391558 09/08/2006 US$ 48.16 (No comments) View
260015771853 06/08/2006 US$ 43.56 (No comments) View
250012694821 06/08/2006 US$ 51.95 (No comments) View
270012654010 03/08/2006 US$ 45.50 (No comments) View
300003543120 30/07/2006 US$ 58.99 BIN View
260013086402 30/07/2006 US$ 56.76 (No comments) View
6283486349 30/07/2006 US$ 70.00 BIN - 2 boxes sold View
250001356058 29/07/2006 US$ 51.99 BIN - 8 boxes sold View
110003130620 28/07/2006 US$ 59.99 BIN - 2 boxes sold View
330008503126 26/07/2006 US$ 60.96 (No comments) View
260010262683 23/07/2006 US$ 56.00 (No comments) View
220009638090 22/07/2006 US$ 62.00 BIN View
330007632197 20/07/2006 US$ 52.00 (No comments) View
250006616654 17/07/2006 US$ 65.44 (No comments) View
330005013421 16/07/2006 US$ 73.62 (No comments) View
250007131129 16/07/2006 US$ 57.59 (No comments) View
110004693927 13/07/2006 US$ 59.99 BIN View
330002265475 08/07/2006 US$ 43.51 (No comments) View
230005675164 07/07/2006 US$ 45.00 BIN View
330002260497 03/07/2006 US$ 55.14 (No comments) View
6280645753 29/06/2006 US$ 57.00 BIN - 3 boxes sold View
6285698960 27/06/2006 US$ 55.00 BIN - 4 boxes sold View
102250985477 26/06/2006 US$ 59.99 (No comments) View
102250912120 26/06/2006 US$ 67.81 (No comments) View
260000903686 25/06/2006 US$ 53.99 BIN - 2 boxes sold at $53.99 Best Offer - 8 boxes sold at $50 each to one person View
102250251109 24/06/2006 US$ 54.99 BIN - 3 boxes sold View
6289482250 22/06/2006 US$ 79.29 BIN - UK seller View
6288715557 22/06/2006 US$ 54.99 BIN - 9 boxes sold View
6289141015 18/06/2006 US$ 47.00 (No comments) View
6287833922 16/06/2006 US$ 54.99 BIN - 6 boxes sold View
6286554829 15/06/2006 US$ 79.36 BIN - 2 boxes sold View
6286937303 13/06/2006 US$ 58.99 BIN - 3 boxes sold View
6287649053 13/06/2006 US$ 52.00 (No comments) View
6285773018 12/06/2006 US$ 59.99 BIN View
6286934356 11/06/2006 US$ 52.06 (No comments) View
6283363101 11/06/2006 US$ 59.99 Buy-it-now. 3 boxes sold at this price. View
6286899390 08/06/2006 US$ 53.99 BIN - 6 boxes sold View
6285149794 07/06/2006 US$ 50.00 (No comments) View
6285628768 06/06/2006 US$ 52.10 (No comments) View
6285015711 06/06/2006 US$ 53.99 BIN - 18 boxes sold View
6285640120 05/06/2006 US$ 59.95 BIN View
6284662828 05/06/2006 US$ 59.99 BIN - 4 boxes sold View
6269177158 05/06/2006 US$ 79.39 Buy-it-now. Dutch auction. 3 boxes sold. View
6284180765 04/06/2006 US$ 50.00 (No comments) View
6283924657 03/06/2006 US$ 45.00 (No comments) View
6283924324 03/06/2006 US$ 52.20 (No comments) View
6257693160 03/06/2006 US$ 77.61 Buy-it-now auction. 8 boxes sold at this price from Mar-04-06 to Jun-03-06 View
6284310943 02/06/2006 US$ 52.00 (No comments) View
6285064405 01/06/2006 US$ 57.95 BIN View
6283425331 01/06/2006 US$ 45.44 (No comments) View
6283425263 01/06/2006 US$ 47.50 (No comments) View
6283425214 01/06/2006 US$ 46.00 (No comments) View
6283425157 01/06/2006 US$ 46.01 (No comments) View
6283425022 01/06/2006 US$ 49.77 (No comments) View
6283047778 31/05/2006 US$ 59.99 BIN - 2 boxes sold View
6283027930 31/05/2006 US$ 53.99 BIN - 24 boxes sold View
6283143637 31/05/2006 US$ 49.50 (No comments) View
6283472250 30/05/2006 US$ 52.88 (No comments) View
6282969575 30/05/2006 US$ 59.95 (No comments) View
6283213671 27/05/2006 US$ 54.95 BIN - 4 boxes sold View
6283025487 27/05/2006 US$ 54.95 BIN - 6 boxes sold View
6283491444 26/05/2006 US$ 55.00 BIN View
6283491389 26/05/2006 US$ 55.00 BIN View
6283170894 25/05/2006 US$ 55.00 BIN View
6282957307 25/05/2006 US$ 59.95 BIN View
6280340890 24/05/2006 US$ 60.00 Dutch Auction - 10 boxes sold View
6283014507 24/05/2006 US$ 54.95 BIN - 6 boxes sold View
6282974913 24/05/2006 US$ 55.00 BIN View
6282901104 24/05/2006 US$ 57.00 BIN - 9 boxes sold View
6282809418 23/05/2006 US$ 55.00 BIN - 6 boxes sold View
6277002445 12/05/2006 US$ 62.04 Dutch Auction - 10 boxes sold View
6276016801 09/05/2006 US$ 59.99 BIN - 2 boxes sold View
6276419165 08/05/2006 US$ 56.99 BIN - 8 boxes sold View
6274144777 02/05/2006 US$ 59.99 Dutch Auction - 2 boxes sold View
6274472113 30/04/2006 US$ 56.99 BIN - 3 boxes sold View
6273170408 29/04/2006 US$ 76.43 BIN View
6272478390 23/04/2006 US$ 56.99 BIN - 5 boxes sold View
6271493555 22/04/2006 US$ 59.99 BIN - 6 boxes sold View
6271452406 22/04/2006 US$ 71.18 BIN - UK seller View
6271451607 22/04/2006 US$ 60.58 UK seller View
6271451624 19/04/2006 US$ 55.47 (No comments) View
6271451588 17/04/2006 US$ 57.59 (No comments) View
6270789434 15/04/2006 US$ 56.99 BIN - 8 boxes sold View
6268687670 12/04/2006 US$ 59.99 BIN - 4 boxes sold View
6268794347 10/04/2006 US$ 56.99 BIN - 3 boxes sold View
6265807927 02/04/2006 US$ 59.99 (No comments) View