Advert


Printer iconPrint View

List of Auctions for PW-6 Top worn by Emilie de Ravin (Claire)

Display options:
Sort by:
Show:
Show:
Auction # End Date Price Comments
150150700829 19/08/2007 US$ 14.03 (No comments) View
150149787690 15/08/2007 US$ 14.95 (No comments) View
250146173868 29/07/2007 US$ 12.30 (No comments) View
250143433128 22/07/2007 US$ 13.31 (No comments) View
260130849204 27/06/2007 US$ 15.85 (No comments) View
260124868038 09/06/2007 US$ 13.00 (No comments) View
180112266773 02/05/2007 US$ 14.00 BIN - Best offer View
280106530856 29/04/2007 US$ 12.05 (No comments) View
300103616188 26/04/2007 US$ 15.97 (No comments) View
170100685228 17/04/2007 US$ 19.00 (No comments) View
200098111002 15/04/2007 US$ 17.51 (No comments) View
320097013145 01/04/2007 US$ 9.34 (No comments) View
170091228391 20/03/2007 US$ 12.59 (No comments) View
260096513571 20/03/2007 US$ 10.75 (No comments) View
330098214294 19/03/2007 US$ 10.99 (No comments) View
150102299048 17/03/2007 US$ 12.00 BIN View
160085442146 20/02/2007 US$ 10.50 (No comments) View
260086209912 16/02/2007 US$ 15.00 (No comments) View
260084866813 15/02/2007 US$ 9.99 (No comments) View
230084041750 02/02/2007 US$ 10.00 (No comments) View
260080312242 01/02/2007 US$ 13.00 (No comments) View
110082268998 31/01/2007 US$ 11.21 (No comments) View
160075418336 24/01/2007 US$ 9.03 (No comments) View
280070639513 21/01/2007 US$ 13.86 (No comments) View
270076786060 13/01/2007 US$ 15.15 (No comments) View
330072743890 12/01/2007 US$ 4.99 BIN View
270067200795 13/12/2006 US$ 17.95 BIN View
170058316337 13/12/2006 US$ 19.82 (No comments) View
160060255454 12/12/2006 US$ 11.16 (No comments) View
270064289153 11/12/2006 US$ 11.60 (No comments) View
300054335122 04/12/2006 US$ 9.23 (No comments) View
110060251821 01/12/2006 US$ 9.99 (No comments) View
150056437218 14/11/2006 US$ 12.00 BIN View
260049057402 11/11/2006 US$ 11.54 (No comments) View
300027665885 06/11/2006 US$ 19.99 BIN View
260046608295 04/11/2006 US$ 10.50 (No comments) View
300042313476 01/11/2006 US$ 11.15 (No comments) View
170042591382 31/10/2006 US$ 10.51 (No comments) View
170042362865 31/10/2006 US$ 14.66 (No comments) View
250041501348 28/10/2006 US$ 10.99 (No comments) View
230042567631 28/10/2006 US$ 18.87 BIN View
150048529573 26/10/2006 US$ 12.95 (No comments) View
320039233442 24/10/2006 US$ 9.60 (No comments) View
230042244835 23/10/2006 US$ 18.62 BIN View
260042295104 23/10/2006 US$ 9.99 (No comments) View
230039602162 23/10/2006 US$ 14.43 (No comments) View
260041943721 22/10/2006 US$ 10.39 (No comments) View
270039470931 19/10/2006 US$ 9.99 Auction title and description said "PW 5 CLAIRE" View
250038011188 17/10/2006 US$ 7.99 (No comments) View
260040407174 17/10/2006 US$ 7.10 (No comments) View
150045974756 17/10/2006 US$ 14.99 (No comments) View
330033647174 17/10/2006 US$ 14.00 BIN View
230037051848 11/10/2006 US$ 17.99 BIN View
180035437853 11/10/2006 US$ 11.33 (No comments) View
170036081801 11/10/2006 US$ 14.11 (No comments) View
320034744956 10/10/2006 US$ 9.27 (No comments) View
280034464670 08/10/2006 US$ 11.49 (No comments) View
260037482792 08/10/2006 US$ 8.55 (No comments) View
300033977889 08/10/2006 US$ 23.00 (No comments) View
190034817082 04/10/2006 US$ 14.15 (No comments) View
160034946963 03/10/2006 US$ 10.49 Also included Bonus Cards L1-1 BW-1 & BW-6 View
140034603225 02/10/2006 US$ 13.08 (No comments) View
140034603092 02/10/2006 US$ 13.08 (No comments) View
140034602982 02/10/2006 US$ 13.08 (No comments) View
140034602852 02/10/2006 US$ 13.08 (No comments) View
160034510541 01/10/2006 US$ 16.01 (No comments) View
230032546663 01/10/2006 US$ 14.95 (No comments) View
300031222673 28/09/2006 US$ 12.51 (No comments) View
170031425893 27/09/2006 US$ 13.24 (No comments) View
150037355282 26/09/2006 US$ 14.50 (No comments) View
160031964726 24/09/2006 US$ 8.15 (No comments) View
330029916075 24/09/2006 US$ 13.00 BIN - 2 cards sold View
290032510538 24/09/2006 US$ 14.00 (No comments) View
290032510466 24/09/2006 US$ 11.01 (No comments) View
260032269245 23/09/2006 US$ 11.50 (No comments) View
160032120825 23/09/2006 US$ 13.00 (No comments) View
300029131766 22/09/2006 US$ 14.50 (No comments) View
300029087387 22/09/2006 US$ 12.02 (No comments) View
320028463036 21/09/2006 US$ 12.01 (No comments) View
290031215675 21/09/2006 US$ 11.51 (No comments) View
150033584487 20/09/2006 US$ 8.99 (No comments) View
320023012899 20/09/2006 US$ 19.99 BIN View
270029665633 19/09/2006 US$ 18.95 BIN View
150032811779 18/09/2006 US$ 12.50 (No comments) View
300027070859 18/09/2006 US$ 9.99 (No comments) View
300027064461 18/09/2006 US$ 12.55 (No comments) View
160029644007 17/09/2006 US$ 10.51 (No comments) View
230028485760 17/09/2006 US$ 5.82 (No comments) View
260030430505 17/09/2006 US$ 12.00 (No comments) View
230028411848 17/09/2006 US$ 15.01 (No comments) View
250027669394 16/09/2006 US$ 14.95 Free worldwide shipping View
300027044974 16/09/2006 US$ 13.50 (No comments) View
220026669855 15/09/2006 US$ 14.99 BIN View
230028486755 15/09/2006 US$ 11.01 (No comments) View
120029556354 15/09/2006 US$ 11.36 (No comments) View
130022922795 15/09/2006 US$ 19.99 BIN View
270027067876 14/09/2006 US$ 13.01 (No comments) View
170028654890 14/09/2006 US$ 11.31 (No comments) View
150030500858 13/09/2006 US$ 15.50 (No comments) View
170026612324 12/09/2006 US$ 10.51 (No comments) View
270027603690 12/09/2006 US$ 9.95 (No comments) View
170026401022 12/09/2006 US$ 7.55 (No comments) View
130024214343 12/09/2006 US$ 10.51 (No comments) View
220026263046 12/09/2006 US$ 12.00 (No comments) View
150030494499 11/09/2006 US$ 11.85 (No comments) View
160026674591 10/09/2006 US$ 11.50 (No comments) View
300026392476 10/09/2006 US$ 9.23 (No comments) View
230025960244 10/09/2006 US$ 13.97 (No comments) View
230025198831 10/09/2006 US$ 27.07 (No comments) View
250027630557 10/09/2006 US$ 21.95 BIN - Free worldwide shipping View
180024887868 10/09/2006 US$ 19.68 (No comments) View
260027817263 10/09/2006 US$ 18.03 (No comments) View
260027696264 09/09/2006 US$ 13.08 (No comments) View
230024632301 08/09/2006 US$ 13.00 (No comments) View
290026632488 08/09/2006 US$ 16.53 (No comments) View
300024155370 08/09/2006 US$ 12.50 (No comments) View
230025142837 08/09/2006 US$ 11.60 (No comments) View
150028595148 07/09/2006 US$ 13.75 (No comments) View
320023091882 07/09/2006 US$ 13.34 (No comments) View
150030760779 07/09/2006 US$ 13.99 BIN View
190026289436 06/09/2006 US$ 16.50 (No comments) View
140024316332 06/09/2006 US$ 20.99 BIN View
300023532158 06/09/2006 US$ 13.00 (No comments) View
220024374095 05/09/2006 US$ 14.99 BIN View
220023705287 05/09/2006 US$ 13.55 (No comments) View
260026404132 05/09/2006 US$ 12.87 (No comments) View
270024809867 04/09/2006 US$ 14.95 (No comments) View
270023861043 01/09/2006 US$ 14.95 (No comments) View
170024996316 01/09/2006 US$ 14.95 (No comments) View
270024173824 31/08/2006 US$ 22.95 BIN View
170022316572 30/08/2006 US$ 14.95 (No comments) View
330019348695 24/08/2006 US$ 23.71 Pre-sell View
330019348000 24/08/2006 US$ 15.51 Pre-sell View
330014708396 10/08/2006 US$ 15.51 Pre-sell View
330014411527 09/08/2006 US$ 12.00 Pre-sell View
230006041079 13/07/2006 US$ 20.50 Pre-sell View