Printer iconPrint View

List of Auctions for LR-UK

Display options:
Sort by:
Show:
Show:
Auction # End Date Price Comments
130091533088 24/03/2007 US$ 0.99 (No comments) View
250092523560 18/03/2007 US$ 1.85 (No comments) View
130088254018 15/03/2007 US$ 1.30 (No comments) View
300085558310 05/03/2007 US$ 1.44 (No comments) View
110091870975 23/02/2007 US$ 0.31 (No comments) View
160073769695 23/01/2007 US$ 1.96 (No comments) View
290068348281 10/01/2007 US$ 1.25 (No comments) View
160063993419 18/12/2006 US$ 1.86 (No comments) View
230039602337 30/10/2006 US$ 1.90 BIN View
270045046652 30/10/2006 US$ 5.00 (No comments) View
230039602366 25/10/2006 US$ 1.88 BIN View
250038765852 23/10/2006 US$ 2.25 (No comments) View
330037344676 15/10/2006 US$ 1.84 (No comments) View
130034185714 12/10/2006 US$ 1.84 (No comments) View
230035566421 08/10/2006 US$ 1.87 BIN View
270035095147 07/10/2006 US$ 5.00 (No comments) View
250018599053 06/10/2006 US$ 1.78 BIN - 5 promos sold View
230025199132 01/10/2006 US$ 1.87 BIN View
220019327637 01/10/2006 US$ 1.85 BIN - 2 promos sold View
230025199149 30/09/2006 US$ 1.87 BIN View
270033735623 29/09/2006 US$ 5.00 (No comments) View
160031259074 25/09/2006 US$ 1.88 BIN - 4 promos sold View
270028947427 20/09/2006 US$ 8.50 (No comments) View
160027210349 15/09/2006 US$ 1.86 BIN - 3 promos sold - Free UK shipping View
190028993301 14/09/2006 US$ 1.86 (No comments) View
250025361999 10/09/2006 US$ 2.95 (No comments) View
160025105877 06/09/2006 US$ 2.25 (No comments) View
160023703801 05/09/2006 US$ 1.87 BIN - 7 promos sold - Free UK shipping View
330021169386 30/08/2006 US$ 3.71 BIN View
320021793917 29/08/2006 US$ 3.00 BIN View
270021710843 29/08/2006 US$ 5.00 (No comments) View
180020849648 28/08/2006 US$ 0.99 (No comments) View
290022526872 26/08/2006 US$ 2.02 (No comments) View
230022137250 26/08/2006 US$ 1.89 BIN View
160020652338 25/08/2006 US$ 1.89 BIN - 4 promos sold View
190024606549 25/08/2006 US$ 1.87 BIN View
230018250611 22/08/2006 US$ 3.68 BIN View
220017036306 20/08/2006 US$ 0.99 (No comments) View
330016727738 19/08/2006 US$ 4.14 (No comments) View
160017773409 17/08/2006 US$ 2.35 BIN View
250013783207 10/08/2006 US$ 1.79 (No comments) View
280009180525 09/08/2006 US$ 1.89 BIN - 10 promos sold View
230015547568 06/08/2006 US$ 1.91 BIN View
230015547578 06/08/2006 US$ 1.91 BIN View
160014688503 06/08/2006 US$ 0.95 BIN View
160013220503 05/08/2006 US$ 1.91 BIN - 2 promos sold View
150016079555 03/08/2006 US$ 2.36 BIN - 4 promos sold View
250007834339 30/07/2006 US$ 1.77 BIN - 5 promos sold View
320010234019 30/07/2006 US$ 1.85 (No comments) View
230009480389 29/07/2006 US$ 1.86 BIN View
230009480401 28/07/2006 US$ 1.86 BIN View
280010444219 28/07/2006 US$ 5.00 (No comments) View
160010144468 27/07/2006 US$ 2.33 BIN - 14 promos sold View
230008775958 26/07/2006 US$ 1.84 (No comments) View
230009480380 23/07/2006 US$ 1.86 BIN View
320007538931 22/07/2006 US$ 1.84 (No comments) View
270008272787 21/07/2006 US$ 5.00 (No comments) View
270009444726 20/07/2006 US$ 2.06 BIN View
160007390163 19/07/2006 US$ 2.28 BIN - 4 promos sold View
330005714676 18/07/2006 US$ 1.81 (No comments) View
230009480375 18/07/2006 US$ 1.83 BIN View
120006500675 14/07/2006 US$ 0.90 BIN View
190008635877 14/07/2006 US$ 3.65 BIN View
120004584314 13/07/2006 US$ 0.90 BIN View
270005381126 13/07/2006 US$ 5.00 (No comments) View
120006501061 13/07/2006 US$ 0.90 BIN View
120006500747 12/07/2006 US$ 0.90 (No comments) View
120006500912 12/07/2006 US$ 0.90 BIN View
120006500577 12/07/2006 US$ 0.90 (No comments) View
120005109465 12/07/2006 US$ 0.46 (No comments) View
120005109345 12/07/2006 US$ 0.46 (No comments) View
120005109280 12/07/2006 US$ 0.46 (No comments) View
120005109134 12/07/2006 US$ 0.46 (No comments) View
120006500469 12/07/2006 US$ 0.90 BIN View
160005004426 12/07/2006 US$ 2.30 BIN - 5 promos sold at $2.30; also 20 promos sold as Best Offers but selling price was not shown. View
120004990714 11/07/2006 US$ 0.46 (No comments) View
120004990488 11/07/2006 US$ 0.46 (No comments) View
120004570589 10/07/2006 US$ 0.46 (No comments) View
170006000122 10/07/2006 US$ 4.44 bin View
120005109221 09/07/2006 US$ 0.90 BIN View
260004535844 08/07/2006 US$ 1.83 (No comments) View
120005199510 08/07/2006 US$ 0.90 BIN View
130002961654 07/07/2006 US$ 3.66 (No comments) View
120005199075 07/07/2006 US$ 0.90 BIN View
130002955434 07/07/2006 US$ 3.66 (No comments) View
120005199000 07/07/2006 US$ 0.90 BIN View
120004990252 07/07/2006 US$ 0.90 BIN View
130002955357 05/07/2006 US$ 3.66 (No comments) View
120004608357 05/07/2006 US$ 0.90 BIN View
120004989922 05/07/2006 US$ 0.90 BIN View
120004990142 05/07/2006 US$ 0.90 BIN View
120004990025 05/07/2006 US$ 0.90 BIN View
120004608610 05/07/2006 US$ 0.90 BIN View
130002961608 05/07/2006 US$ 3.65 (No comments) View
120004608010 04/07/2006 US$ 0.90 BIN View
120004571392 04/07/2006 US$ 0.90 BIN View
220002151132 04/07/2006 US$ 5.00 BIN - 6 promos sold View
120004571282 04/07/2006 US$ 0.90 BIN View
120004608840 03/07/2006 US$ 0.90 BIN View
120004571036 03/07/2006 US$ 0.90 BIN View
120004570911 03/07/2006 US$ 0.90 BIN View
120004570774 03/07/2006 US$ 0.90 BIN View
120004569634 03/07/2006 US$ 0.90 BIN View
120004609003 03/07/2006 US$ 0.90 BIN View
120004584612 03/07/2006 US$ 0.90 BIN View
120004584852 03/07/2006 US$ 0.90 BIN View
120004584986 03/07/2006 US$ 0.90 BIN View
120004585087 03/07/2006 US$ 0.90 BIN View
130002909355 01/07/2006 US$ 3.68 (No comments) View
130002909165 01/07/2006 US$ 3.68 (No comments) View
130002908960 01/07/2006 US$ 3.68 (No comments) View
130002908728 01/07/2006 US$ 3.68 (No comments) View
130002908441 01/07/2006 US$ 3.68 (No comments) View
102251097876 22/06/2006 US$ 5.00 BIN - 10 promos sold View
220000682363 22/06/2006 US$ 5.00 Buy-it-now. 10 cards sold at this price from 22 June to 27 June. View